Planets | Moon | Sun | ISS | Noctilucent Clouds | Constellations | Deep Sky | Videos | Other |
Partial Lunar Eclipse on Aug 16, 2008 19:37UT, Tal-120 (D=120mm, F=805mm), Canon EOS350D, ISO400, HDR (1/60s, 1/15s, 1/4s)
19:44UT, Tal-120 (D=120mm, F=805mm), Canon EOS350D, ISO400, HDR (1/60s, 1/15s, 1/4s)
19:53UT, Tal-120 (D=120mm, F=805mm), Canon EOS350D, ISO400, HDR (1/60s, 1/15s, 1/4s)
19:59UT, Tal-120 (D=120mm, F=805mm), Canon EOS350D, ISO400, HDR (1/60s, 1/15s, 1/4s)
20:00UT, Tal-120 (D=120mm, F=805mm), Canon EOS350D, ISO400, HDR (1/60s, 1/15s, 1/4s)
20:06UT, Tal-120 (D=120mm, F=805mm), Canon EOS350D, ISO400, HDR (1/60s, 1/15s, 1/4s)
20:14UT, Tal-120 (D=120mm, F=805mm), Canon EOS350D, ISO400, HDR (1/60s, 1/15s, 1/4s)
20:15UT, Tal-120 (D=120mm, F=805mm), Canon EOS350D, ISO400, HDR (1/60s, 1/15s, 1/4s)
20:18UT, Tal-120 (D=120mm, F=805mm), Canon EOS350D, ISO400, HDR (1/60s, 1/15s, 1/4s)
20:22UT, Tal-120 (D=120mm, F=805mm), Canon EOS350D, ISO400, HDR (1/60s, 1/15s, 1/4s, 1s)
20:22UT, Sky Watcher 909 (D=90mm, F=900mm), Canon EOS400D, ISO800, HDR (1/100s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s, 0.4s, 0.8s, 1.3s, 2.5s)
21:00UT, Sky Watcher 909 (D=90mm, F=900mm), Canon EOS400D, ISO800, HDR (1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s, 0.5s, 1s, 2s, 4s)
21:27UT, Sky Watcher 909 (D=90mm, F=900mm), Canon EOS400D, ISO800, HDR (1/125s, 1/60s, 1/30s, 1/15s, 1/8s, 1/4s, 0.5s, 1s, 2s, 4s)
All images © 2005-2020 Astronominsk | Hosting provided by ObjectStyle LLC, a software development company. |
---|